Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.) 100 C2 Avant 2.0

719,31
Price excluding VAT: 594,47
Our stock:
0 Items
Item No.:
KAU23004-1B

Prijs van trekhaak inclusief kabelset? Vraag een offerte aan.

Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.) 100 C2 Avant 2.0

Out of Stock at Supplier Neem contact op voor montage, Delivery time: Out of stock, delivery time unknown (Stock indication updated on: 09-03-2026 13:14. This status is an indication.)
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity increased
  • Clamp load 900kg 50% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Heb je het artikel niet gevonden of heb je vragen? Neem gerust contact met ons op!

App ons direct via WhatsApp!
Stuur een berichtje naar 06‑30169408 en ontvang snel een persoonlijk antwoord.
WhatsApp is handig en snel, en je kunt eenvoudig foto’s of bestanden meesturen. Geen wachttijd, gewoon direct contact.

We helpen je graag verder!

Xtreme Performance

Clutch Disc Diameter (mm): 228

Clutch Disc Spline Count: 24

Clutch Disc Spline Diameter (mm): 20.4

Flywheel Step: -24.5mm/.965""

Design: Single Plate

Stage: Stage 2

Clamp Load: 900Kg (50% inc.)

Recommended for: Track - Stage 2

Fits:

- AUDI/100 C2 Avant/2.0/1978-1983/1986cc | 70HP | 51KW ,

- AUDI/100 C2 Avant/2.1/1977-1983/2144cc | 136HP | 100KW ,

- AUDI/100 C2 Avant/2.1/1977-1983/2144cc | 115HP | 85KW ,

- AUDI/100 C2 Saloon/2.0/1978-1982/1986cc | 70HP | 51KW ,

- AUDI/100 C2 Saloon/2.1/1977-1982/2144cc | 136HP | 100KW ,

- AUDI/100 C2 Saloon/2.1/1977-1982/2144cc | 115HP | 85KW , Production date to:??08/1979

- AUDI/100 C3 Avant/2.0/1986-1987/1994cc | 113HP | 83KW ,

- AUDI/100 C3 Avant/2.0 E/1985-1987/1994cc | 115HP | 85KW ,

- AUDI/100 C3 Avant/2.0 TD/1983-1987/1986cc | 87HP | 64KW ,

- AUDI/100 C3 Avant/2.1/1982-1984/2144cc | 136HP | 100KW ,

- AUDI/100 C3 Avant/2.1/1982-1984/2144cc | 131HP | 96KW ,

- AUDI/100 C3 Avant/2.2/1984-1988/2226cc | 137HP | 101KW ,

- AUDI/100 C3 Avant/2.2/1984-1986/2226cc | 115HP | 85KW ,

- AUDI/100 C3 Avant/2.2 Cat/1989-1990/2226cc | 137HP | 101KW ,

- AUDI/100 C3 Avant/2.2 Cat quattro/1989-1990/2226cc | 137HP | 101KW , Production date to:??12/1987

- AUDI/100 C3 Avant/2.2 E quattro/1985-1986/2226cc | 120HP | 88KW ,

- AUDI/100 C3 Avant/2.2 quattro/1984-1988/2226cc | 137HP | 101KW , Production date to:??12/1987

- AUDI/100 C3 Avant/2.3/1986-1990/2309cc | 136HP | 100KW ,

- AUDI/100 C3 Avant/2.3/1990-1990/2309cc | 133HP | 98KW ,

- AUDI/100 C3 Avant/2.3 E quattro/1986-1990/2309cc | 136HP | 100KW , Production date to:??12/1987

- AUDI/100 C3 Saloon/2.0/1984-1987/1994cc | 115HP | 85KW ,

- AUDI/100 C3 Saloon/2.0/1986-1987/1994cc | 113HP | 83KW ,

- AUDI/100 C3 Saloon/2.0 D/1982-1988/1986cc | 70HP | 51KW ,

- AUDI/100 C3 Saloon/2.0 D Turbo/1982-1988/1986cc | 87HP | 64KW ,

- AUDI/100 C3 Saloon/2.1/1982-1984/2144cc | 136HP | 100KW ,

- AUDI/100 C3 Saloon/2.2/1984-1988/2226cc | 137HP | 101KW ,

- AUDI/100 C3 Saloon/2.2/1984-1986/2226cc | 115HP | 85KW ,

- AUDI/100 C3 Saloon/2.2/1982-1984/2144cc | 130HP | 96KW ,

- AUDI/100 C3 Saloon/2.2/1982-1984/2144cc | 107HP | 79KW ,

- AUDI/100 C3 Saloon/2.2 Cat/1984-1987/2226cc | 137HP | 101KW ,

- AUDI/100 C3 Saloon/2.2 Cat quattro/1984-1987/2226cc | 137HP | 101KW , Production date to:??12/1987

- AUDI/100 C3 Saloon/2.2 E quattro/1985-1986/2226cc | 120HP | 88KW ,

- AUDI/100 C3 Saloon/2.2 quattro/1984-1988/2226cc | 137HP | 101KW , Production date to:??12/1987

- AUDI/100 C3 Saloon/2.3 E/1986-1990/2309cc | 136HP | 100KW ,

- AUDI/100 C3 Saloon/2.3 E/1990-1990/2309cc | 133HP | 98KW ,

- AUDI/100 C3 Saloon/2.3 E quattro/1986-1990/2309cc | 136HP | 100KW , Production date to:??12/1987

- AUDI/100 C4 Avant/2.3 E/1991-1994/2309cc | 133HP | 98KW , 5-Speed Manual Transmission

- AUDI/100 C4 Avant/2.3 E quattro/1991-1994/2309cc | 133HP | 98KW ,

- AUDI/100 C4 Saloon/2.3 E/1990-1994/2309cc | 133HP | 98KW , 5-Speed Manual Transmission

- AUDI/200 C2 Saloon/2.1 5E/1979-1982/2144cc | 136HP | 100KW ,

- AUDI/200 C3 Saloon/2.1 5E/1983-1984/2144cc | 136HP | 100KW ,

- AUDI/200 C3 Saloon/2.2/1984-1985/2226cc | 137HP | 101KW ,

- AUDI/200 C3 Saloon/2.3/1986-1991/2309cc | 136HP | 100KW ,

- AUDI/80 B2 Saloon/2.2 quattro/1982-1984/2144cc | 131HP | 96KW ,

- AUDI/80 B2 Saloon/2.2 quattro/1982-1984/2144cc | 136HP | 100KW ,

- AUDI/90 B2/2.2/1985-1987/2226cc | 115HP | 85KW ,

- AUDI/90 B2/2.2/1984-1987/2226cc | 136HP | 100KW ,

- AUDI/90 B2/2.2 E quattro/1984-1987/2226cc | 136HP | 100KW ,

- AUDI/90 B2/2.2 E quattro/1985-1987/2226cc | 120HP | 88KW ,

- AUDI/90 B3/2.2 E quattro/1987-1991/2226cc | 136HP | 100KW ,

- AUDI/80 COUPE B2/2.1 GT/1982-1987/2144cc | 131HP | 96KW , Vehicle Identification Number (VIN) from:??E#000001

- AUDI/80 COUPE B2/2.2 GT/1981-1987/2226cc | 115HP | 85KW , Production date from:??01/1985

- AUDI/80 COUPE B2/2.22.2 GT/1984-1988/2226cc | 136HP | 100KW ,

- AUDI/80 COUPE B2/2.2 quattro/1984-1988/2226cc | 136HP | 100KW ,

- AUDI/80 COUPE B2/2.2 quattro/1985-1988/2226cc | 120HP | 88KW , Production date to:??12/1987

- AUDI/80 COUPE B2/2.3/1986-1987/2309cc | 133HP | 98KW ,

- AUDI/80 COUPE B2/2.3 quattro/1987-1987/2309cc | 133HP | 98KW ,

Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.) 100 C2 Avant 2.0 does not have any reviews yet. Share your experiences and post a review.
Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.) 100 C2 Avant 2.0

Meest recente reviews

Alternate products for Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.) 100 C2 Avant 2.0